CATUS TECHNOLOGY CO., LTD
Company Profile
Company Profile
Membership: |
On ECPlaza since 2020
Korean Supplier
|
---|---|
Business Type: | Exporter, Agent, Distributor, Wholesaler/Retailer, Service |
Location: | Seoul, Korea |
Product Category: | Medical Consumables |
Main Item / Product: | Covid-19 Diagnostic Kits |
Keywords: | Antigen, Rt-Pcr, Covid-19 |
Main Markets: |
|
Safety / Quality Approvals: | MSDS, ISO 13485 qualified |
Representative / CEO's Name: | Wonjun Choi |
Year Established: | 2016 |
Employees Total: | 1 to 9 |
Annual Revenue: | US$100,001 to US$500,000 |
Annual Export Rate: | 66% |
Main Markets
Main Markets | Total Revenue (%) |
---|---|
Eastern Europe | 25% |
South Asia | 15% |
South America | 10% |
Southeast Asia | 10% |
Western Europe | 10% |
Northern Europe | 10% |
North America | 5% |
Middle East | 5% |
Central America | 5% |
Southern Europe | 5% |
Contact Information
Company Name: | CATUS TECHNOLOGY CO., LTD |
---|---|
Contact Person: | Wonjun Choi |
Address: | 3403, 76 Kunumlro, Mapogu, Seoul |
City/Area: | Seoul/ Mapogu |
State/Province: | Seoul |
Country/Region: | Korea |
Zip/Postal Code: | 04167 |
Send your message to this
supplier